Manhattan Invitational
05 October 2003

	RANK	NAME			Age Group	¼ Mile		Mile Split	Finish
	1	Chris Musgrove 		13 & 14		75		5:42		8:44.7
	2	Jerod Barker		11 & 12		82		6:04		9:15.6
	3	Jeff Howell		11 & 12		82		6:09		9:21.6
	4 	Sterling Spencer	11 & 12		80		6:09		9:25.6
	5 	Sam DeVault		11 & 12		84		6:17		9:36.0
	6 	Chloe Schmidt		10 & U		86		6:18		9:38.8		
	7	Aileen Johnson		10 & U		88		6:31		9:58.6
	8	Brandon Beckman		13 & 14		82		6:51		10:55.5
	9	Alex Nelson 		10 & U		91		7:19		10:59.9
	10	Rachel Nowak		10 & U 		98		7:26		11:03.4
	11	Dominique Loya		11 & 12		1:40		7:35		11:31.0
	12	Quinn Barker		10 & U		1:44		7:47		11:33.6
	13	Monica Howard		11 & 12		98		7:41		11:41.7
	14	Bryan Block		10 & U		98		7:47		13:11.9
	15	Domineeq Monroe		10 & U		1:42		8:59		13.23.4
	16	Sophia Spencer		10 & U		1:56		9:15		13:48.9
	17	Kayla Forte		10 & U		2:05		9:19		14:07.7
	18	Lauren Howell		10 & U		2:16		11:27		17:35.2
	19	Autumn Block		10 & U		1:59		11:41		17:49.4
	20	Aliza Forte		10 & U 		2:18		11:38		17:52.4


NOTE:

Kids, if you keep this up, I might be coming back from nationals in Ohio 
a bald man.  Now is that a scary thought or what!  A special thanks to 
the Musgroves and John Schmidt for all their help with the course.